<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.igu-online.org/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.igu-online.org/site</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 08:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Save the date: 11-15 June, Science Forum for Sustainable Development &#8211; Linking science and policy</title>
		<link>http://www.igu-online.org/site/?p=1290</link>
		<comments>http://www.igu-online.org/site/?p=1290#comments</comments>
		<pubDate>Sat, 05 May 2012 08:28:22 +0000</pubDate>
		<dc:creator>Faerie</dc:creator>
				<category><![CDATA[Meetings/events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1290</guid>
		<description><![CDATA[A major five-day Forum on Science, Technology and Innovation for Sustainable Development will be held on 11-15 June 2012 in Rio de Janeiro, Brazil, in the days just prior to the Rio+20 Conference. Visit the website for more information. The Forum will bring together leading international scientists and policy-makers to explore the key role of interdisciplinary science [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A major five-day <em>Forum on Science, Technology and Innovation for Sustainable Development</em> will be held on 11-15 June 2012 in Rio de Janeiro, Brazil, in the days just prior to the Rio+20 Conference. Visit the <a href="http://www.icsu.org/rio20/science-and-technology-forum" target="_blank">website</a> for more information.</strong></p>
<p>The Forum will bring together leading international scientists and policy-makers to explore the key role of interdisciplinary science and innovation in the transition to sustainable development, a green economy and poverty eradication. The aim is to help establish the research, technology and policy agendas that will be needed after Rio+20.</p>
<p>Participants will discuss key questions for sustainable development, including:</p>
<ul>
<li><em>How can we balance food, water and energy security for rapidly growing, increasingly urbanised populations, without diminishing the Earth’s resources and exceeding planetary boundaries?</em></li>
<li><em>How can we ensure economic sustainability and human wellbeing in a time of rapid environmental and social change?</em></li>
<li><em>How can science better serve society to provide the knowledge needed to meet sustainable development challenges?</em></li>
</ul>
<p>The Forum will also host the launch of the new global 10-year initiative: <em><a href="http://www.icsu.org/rio20/science-and-technology-forum/programme/side-events/future-earth-launch" target="_blank">Future Earth &#8211; research for global sustainability</a>.</em><strong></strong></p>
<p>The Forum is open and free for all participants throughout the five days. Government representatives, scientists and other Rio+20 stakeholders are welcome to attend.</p>
<p>The Forum is organised by the International Council for Science (ICSU), in partnership with UNESCO, the World Federation of Engineering Organizations (WFEO), the International Social Science Council (ISSC), the Brazilian Ministry of Science, Technology and Innovation and the Brazilian Academy of Sciences. It will be held at the Pontifical Catholic University (PUC) in Rio de Janeiro, Brazil.</p>
<p><strong>Register now!</strong></p>
<p><strong>Registration, background, agenda, speakers, side events and practical information are all <a href="http://www.icsu.org/rio20/science-and-technology-forum" target="_blank">online</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 2012: the year of the Cologne International Geographical Congress</title>
		<link>http://www.igu-online.org/site/?p=1242</link>
		<comments>http://www.igu-online.org/site/?p=1242#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:38:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Meetings/events]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1242</guid>
		<description><![CDATA[The dawn of the new year is upon us. It is an important year for Geographers as it will be one in which the IGU hosts its 32nd International Geographical Congress in Cologne from 26th to 30th August. Registrations have been flooding in and the congress promises to be the most well attended for many [...]]]></description>
			<content:encoded><![CDATA[<p>The dawn of the new year is upon us.  It is an important year for Geographers as it will be one in which the IGU hosts its 32nd International Geographical Congress in Cologne from 26th to 30th August.  Registrations have been flooding in and the congress promises to be the most well attended for many years.  The deadline for abstract submission has been extended to 8th January 2012 so there is still time to submit your paper for one of the many exciting sessions that will be held there &#8211; see the congress website (www.igc2012.org) for details &#8211; or follow the links from the IGU home page.  There are many new innovations in this Congress and the Local Organising Committee based at the University of Cologne is working flat out to ensure that the opportunity to interact with your colleagues from around the world will be a most rewarding one.  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City2020+ Conference</title>
		<link>http://www.igu-online.org/site/?p=1264</link>
		<comments>http://www.igu-online.org/site/?p=1264#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:33:49 +0000</pubDate>
		<dc:creator>Faerie</dc:creator>
				<category><![CDATA[Meetings/events]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1264</guid>
		<description><![CDATA[The City2020+: Engineering Life Quality for the Future Conference will be happening 18-20 April 2012 in Aachen, Germany. &#160; For more information on the conference and how to submit a paper can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>The City2020+: Engineering Life Quality for the Future Conference will be happening 18-20 April 2012 in Aachen, Germany.</p>
<p>&nbsp;</p>
<p>For more information on the conference and how to submit a paper can be downloaded <a href="http://www.igu-online.org/site/?wpfb_dl=89">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar on sharing environmental data</title>
		<link>http://www.igu-online.org/site/?p=1250</link>
		<comments>http://www.igu-online.org/site/?p=1250#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:49:39 +0000</pubDate>
		<dc:creator>Faerie</dc:creator>
				<category><![CDATA[Meetings/events]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1250</guid>
		<description><![CDATA[The seminar on &#8220;Sharing environmental data&#8221; will be held in Porto Alegre, Brazil in August 2012. &#160; Call for papers: If you would like to submit a paper you can find more information on the project website. Alternatively you can download submission forms in your language directly English Spanish Portuguese &#160;]]></description>
			<content:encoded><![CDATA[<p>The seminar on &#8220;Sharing environmental data&#8221; will be held in Porto Alegre, Brazil in August 2012.</p>
<p>&nbsp;</p>
<h2>Call for papers:</h2>
<p>If you would like to submit a paper you can find more information on the project <a href="http://baguala.hypotheses.org/" target="_blank">website</a>.</p>
<p>Alternatively you can download submission forms in your language directly</p>
<ul>
<li><a href="http://baguala.hypotheses.org/files/2012/01/eng.-Brazil-seminar-about-open-environmental-data-in-latin-america-Porto-Alegre-2012.pdf.pdf" target="_blank">English</a></li>
<li><a href="http://baguala.hypotheses.org/files/2012/01/esp.seminario-open-data-ambiental-america-latina-porto-Alegre-2012.pdf" target="_blank">Spanish</a></li>
<li><a href="http://baguala.hypotheses.org/files/2012/01/esp.seminario-open-data-ambiental-america-latina-porto-Alegre-2012.pdf" target="_blank">Portuguese</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COP 17 talks conclude with &#8216;landmark deal&#8217;</title>
		<link>http://www.igu-online.org/site/?p=1225</link>
		<comments>http://www.igu-online.org/site/?p=1225#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:24:10 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1225</guid>
		<description><![CDATA[The United Nations says the deal that has been signed after climate talks in Durban is historic. Nearly 200 countries have signed the deal that will for the first time see all countries work towards a legal agreement on the climate by 2015. The agreement will come into force from 2020. The next commitment period [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations says the deal that has been signed after climate talks in Durban is historic. </p>
<p>Nearly 200 countries have signed the deal that will for the first time see all countries work towards a legal agreement on the climate by 2015. The agreement will come into force from 2020. The next commitment period of the Kyoto Protocol has also survived, an issue which activists were particularly concerned about. </p>
<p>The sometimes heated talks at Durban&#8217;s ICC continued through the early hours, with the deal only signed at around 5am this morning.<br />
UNFCCC head Christiana Figueres has described the deal as &#8216;landmark&#8217; and &#8216;historic&#8217;, saying Durban has delivered what other countries have so far failed to. </p>
<p>The Green Climate Fund has also been launched, with several developed countries &#8211; including the UK and Norway &#8211; already committing money.  The Fund will be crucial to developing countries, who need assistance in developing adaptation strategies as the climate changes. </p>
<p>The agreement has been described as a major achievement for South Africa. At times over the past two weeks it was thought no deal would be reached, and that the talks may have to be suspended. At one point, it was even suggested that it would be best to hold off for six months and then come back to the drawing board. </p>
<p>However, president of COP 17, International Relations Minister Maite Nkoana-Mashabane, managed to get all parties to come to the table and she held the negotiations together as tempers flared during yesterday&#8217;s marathon sessions. It is said that most countries are fairly happy with the outcome.</p>
<p>More at: http://www.ecr.co.za/kagiso/content/en/east-coast-radio/east-coast-radio-news?oid=1486987&#038;sn=Detail&#038;pid=490476&#038;-Landmark&#8211;deal-at-COP-17</p>
<p><a href="http://www.igu-online.org/site/wp-content/uploads/2011/12/Welcome-to-COP-17.bmp" rel="lightbox[1225]"><img src="http://www.igu-online.org/site/wp-content/uploads/2011/12/Welcome-to-COP-17.bmp" alt="" title="Welcome-to-COP-17" class="alignleft size-full wp-image-1226" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGU Santiago Regional Conference concludes</title>
		<link>http://www.igu-online.org/site/?p=1186</link>
		<comments>http://www.igu-online.org/site/?p=1186#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:19:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Meetings/events]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1186</guid>
		<description><![CDATA[The IGU Regional Geographic Conference concluded in Santiago on Friday 18th November and was declared a success. The Local Organising Committee and its associated organisations worked tirelessly to ensure that the programme of scientific sessions, technical visits, field trips and social events all went off smoothly. There are many photograps available from the conference website [...]]]></description>
			<content:encoded><![CDATA[<p>The IGU Regional Geographic Conference concluded in Santiago on Friday 18th November and was declared a success. The Local Organising Committee and its associated organisations worked tirelessly to ensure that the programme of scientific sessions, technical visits, field trips and social events all went off smoothly. There are many photograps available from the conference website at <a href="http://www.ugi2011.cl" target="_blank">http://www.ugi2011.cl</a></p>
<p>The IGU now looks forward to its next meetings &#8211; next year Cologne, Germany, will host the 32nd International Geographical Congress and in 2012 the Regional Conference will be in Kyoto, Japan. See links to both meetings from our home page</p>
<p><a  title='Post Conference Report' href='http://www.igu-online.org/site/?wpdmact=process&did=ODYuaG90bGluaw==' style="background:url('http://www.igu-online.org/site/wp-content/plugins/download-manager/icon/download.png') no-repeat;padding:3px 12px 12px 28px;font:bold 10pt verdana;">Download Full Post Conference Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the Gender and Geography Conference in Rio de Janeiro</title>
		<link>http://www.igu-online.org/site/?p=1198</link>
		<comments>http://www.igu-online.org/site/?p=1198#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:43:30 +0000</pubDate>
		<dc:creator>Faerie</dc:creator>
				<category><![CDATA[Meetings/events]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1198</guid>
		<description><![CDATA[On 8-11 November 2011 the IGU Commission on Gender and Geography hosted the hugely successful inaugural Latin-American conference on ‘Space, Gender and Power’ at Pontificia Universidade Católica in Rio de Janeiro, Brazil. Organised by Dr Joseli Maria Silva and Dr Augusto César Pinheiro da Silva the conference attracted approximately 50 local delegates as well as [...]]]></description>
			<content:encoded><![CDATA[<p>On 8-11 November 2011 the IGU Commission on Gender and Geography hosted the hugely successful inaugural Latin-American conference on ‘Space, Gender and Power’ at Pontificia Universidade Católica in Rio de Janeiro, Brazil. Organised by Dr Joseli Maria Silva and Dr Augusto César Pinheiro da Silva the conference attracted approximately 50 local delegates as well as delegates from a range of countries including Portugal, Argentina, Uruguay, Spain, the United Kingdom, Switzerland, United States, Israel, and New Zealand. Simultaneous translations enabled Portuguese and English speakers to communicate about issues of geography and gender. The conference began on the evening of 8 November with a keynote address from Professor Janice Monk. This was followed over the next three days by various panel presentations and working groups on the topics of ‘School, sexuality and gender’, ‘Gendered spaces and power’, and ‘Geography, gender and sexuality’. Three prizes were awarded for Best Student Presentations. Emmanuele Ribeiro won the ‘Gender and power’ award, while Ana Paula Tatagiba received the award for ‘Education’ award, and Fernando Arcos took out the ‘Sexuality’ award.</p>
<p>Robyn Longhurst</p>
<p>Chair IGU Commission on Gender and Geography</p>
<div id="attachment_1199" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.igu-online.org/site/wp-content/uploads/2011/11/Photo-1-Organisers-Joseli-Maria-Silva-and-Augusto-César-Pinheiro-da-Silva.jpg" rel="lightbox[1198]"><img class="size-medium wp-image-1199" title="Photo 1 Organisers Joseli Maria Silva and  Augusto César Pinheiro da Silva" src="http://www.igu-online.org/site/wp-content/uploads/2011/11/Photo-1-Organisers-Joseli-Maria-Silva-and-Augusto-César-Pinheiro-da-Silva-300x273.jpg" alt="" width="300" height="273" /></a><p class="wp-caption-text">Tireless organisers Joseli Maria Silva and Augusto César Pinheiro da Silva</p></div>
<div id="attachment_1200" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.igu-online.org/site/wp-content/uploads/2011/11/Photo-2-Audience-at-panel-discussion.jpg" rel="lightbox[1198]"><img class="size-medium wp-image-1200" title="Photo 2 Audience at panel discussion" src="http://www.igu-online.org/site/wp-content/uploads/2011/11/Photo-2-Audience-at-panel-discussion-300x192.jpg" alt="" width="300" height="192" /></a><p class="wp-caption-text">Audience at panel discussion</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IYGU Information flyer and brochure now available</title>
		<link>http://www.igu-online.org/site/?p=1151</link>
		<comments>http://www.igu-online.org/site/?p=1151#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:31:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1151</guid>
		<description><![CDATA[Information on the IGU&#8217;s IYGU initiative is now available as downloadable pdf files both as a summary flyer and as a more detailed brochure. The International Year of Global Understanding (IYGU) addresses the ways in which we inhabit an increasingly globalized world. How do we transform nature? How will we build new social and political [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igu-online.org/site/wp-content/uploads/2011/09/IYGU-brochure-cover.bmp" rel="lightbox[1151]"><img src="http://www.igu-online.org/site/wp-content/uploads/2011/09/IYGU-brochure-cover.bmp" alt="" title="IYGU brochure cover" class="alignleft size-full wp-image-1155" /></a></p>
<p>Information on the IGU&#8217;s IYGU initiative is now available as downloadable pdf files both as a summary flyer and as a more detailed brochure.  The International Year of Global Understanding (IYGU) addresses the ways in which we inhabit an increasingly globalized world. How do we transform nature? How will we build new social and political relationships for the emerging global reality? Societies and cultures determine the ways we live with and shape nature.  They also influence how we  perceive the global consequences of our everyday behaviour. You can’t change the world if you don’t understand what your daily actions mean for the world as a whole.</p>
<p>Click on the links below to access these:</p>
<p><a href='http://www.igu-online.org/site/wp-content/uploads/2011/09/IYGU-Flyer-final.pdf'>IYGU Flyer final</a></p>
<p><a href='http://www.igu-online.org/site/wp-content/uploads/2011/09/brochure_global_small.pdf'>IYGU Brochure small</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBILITY COMMISSION &#8211; Live Streaming</title>
		<link>http://www.igu-online.org/site/?p=1129</link>
		<comments>http://www.igu-online.org/site/?p=1129#comments</comments>
		<pubDate>Sat, 10 Sep 2011 09:35:51 +0000</pubDate>
		<dc:creator>Faerie</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1129</guid>
		<description><![CDATA[The next GLOBILITY COMMISSION conference, Rome September 23, will be broadcast on Streaming Live. The streaming will be from the following Sapienza University Web Site http://digilab.uniroma1.it/ You&#8217;ll find the Globility Logo on the left side of the cover page which will take you to the live streaming local time in Rome on the morning of 23 September.]]></description>
			<content:encoded><![CDATA[<p>The next GLOBILITY COMMISSION conference, Rome September 23, will be broadcast on Streaming Live.</p>
<p>The streaming will be from the following Sapienza University Web Site <a href="http://digilab.uniroma1.it/" target="_blank">http://digilab.uniroma1.it/</a></p>
<p>You&#8217;ll find the Globility Logo on the left side of the cover page which will take you to the live streaming local time in Rome on the morning of 23 September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography International Symposium &#8211;  13 – 17 April 2012</title>
		<link>http://www.igu-online.org/site/?p=1137</link>
		<comments>http://www.igu-online.org/site/?p=1137#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:18:06 +0000</pubDate>
		<dc:creator>Faerie</dc:creator>
				<category><![CDATA[Meetings/events]]></category>

		<guid isPermaLink="false">http://www.igu-online.org/site/?p=1137</guid>
		<description><![CDATA[On the 13th &#8211; 17th of April 2012, the  “Geography International Symposium” will be held in Yogyakarta, Indonesia. Presented by the Student Association for the Department of Geography, Universitas Gadjah Mada (UGM), in cooperation with the Indonesian Geography student association (IMAHAGI), the theme will be “Climate Change for Sustainability”.]]></description>
			<content:encoded><![CDATA[<p>On the 13th &#8211; 17th of April 2012, the  “Geography International Symposium” will be held in Yogyakarta, Indonesia<strong>. </strong>Presented by the Student Association for the Department of Geography, Universitas Gadjah Mada (UGM), in cooperation with the Indonesian Geography student association (IMAHAGI), the theme will be “Climate Change for Sustainability”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu-online.org/site/?feed=rss2&#038;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

